<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest on PPC : Insider PPC Tips, Tricks, techniques and Reviews &#187; Conversion Tracking</title>
	<atom:link href="http://thelatestonppc.com/category/conversion-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelatestonppc.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 10:54:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEOmoz &#124; Priceless CRO Advice for $224</title>
		<link>http://thelatestonppc.com/seomoz-priceless-cro-advice-for-224/</link>
		<comments>http://thelatestonppc.com/seomoz-priceless-cro-advice-for-224/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:28:51 +0000</pubDate>
		<dc:creator>PPCMaster</dc:creator>
				<category><![CDATA[Conversion Tracking]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[a-possible-yield]]></category>
		<category><![CDATA[allows-you]]></category>
		<category><![CDATA[are-talking]]></category>
		<category><![CDATA[but-also]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[improve-your]]></category>
		<category><![CDATA[not-only]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[possible-yield]]></category>
		<category><![CDATA[specified]]></category>
		<category><![CDATA[tools-will]]></category>
		<category><![CDATA[using-these]]></category>
		<category><![CDATA[visual-heat]]></category>
		<category><![CDATA[your-specified]]></category>

		<guid isPermaLink="false">http://thelatestonppc.com/seomoz-priceless-cro-advice-for-224/</guid>
		<description><![CDATA[Then, Crazy Egg starts tracking clicks on your specified page (try to stick to one page , as jumping pages can produce odd results). What to Test Crazy Egg not only allows you create to visual heat maps, but also has a "confetti" mode that .... Here we are talking about $224*12= $2688 of added expenses/annum/ website for a possible yield of 10X or 100X in online sales improvement. ]]></description>
			<content:encoded><![CDATA[<p>Then, Crazy Egg starts tracking clicks on your specified page (try to stick to one page , as jumping pages can produce odd results). What to Test Crazy Egg not only allows you create to visual heat maps, but also has a &#8220;confetti&#8221; mode that &#8230;. Here we are talking about $224*12= $2688 of added expenses/annum/ website for a possible yield of 10X or 100X in online sales improvement. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.seomoz.org/blog/priceless-cro-advice-for-224" title="SEOmoz | Priceless CRO Advice for $224">SEOmoz | Priceless CRO Advice for $224</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelatestonppc.com/seomoz-priceless-cro-advice-for-224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing 101 &#124; Business Development Marketing</title>
		<link>http://thelatestonppc.com/search-engine-marketing-101-business-development-marketing/</link>
		<comments>http://thelatestonppc.com/search-engine-marketing-101-business-development-marketing/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:18:46 +0000</pubDate>
		<dc:creator>loybond</dc:creator>
				<category><![CDATA[Conversion Tracking]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[ads-]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost-per]]></category>
		<category><![CDATA[model-for]]></category>
		<category><![CDATA[perform-on-their]]></category>
		<category><![CDATA[placed-on-the]]></category>
		<category><![CDATA[specific-]]></category>
		<category><![CDATA[the-action-]]></category>
		<category><![CDATA[the-specific]]></category>
		<category><![CDATA[the-total]]></category>
		<category><![CDATA[thousand]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://thelatestonppc.com/search-engine-marketing-101-business-development-marketing/</guid>
		<description><![CDATA[ Conversion – This is the specific action that an advertiser desires for a user to perform on their website . A conversion can be a sale , lead, sign-up, or page view ]]></description>
			<content:encoded><![CDATA[<p> Conversion – This is the specific action that an advertiser desires for a user to perform on their website . A conversion can be a sale , lead, sign-up, or page view </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://business-development-marketing.com/marketing/search-engine-marketing-101" title="Search Engine Marketing 101 | Business Development Marketing">Search Engine Marketing 101 | Business Development Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelatestonppc.com/search-engine-marketing-101-business-development-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics: An Hour a Day Reviews &#124; Website Cluster</title>
		<link>http://thelatestonppc.com/web-analytics-an-hour-a-day-reviews-website-cluster/</link>
		<comments>http://thelatestonppc.com/web-analytics-an-hour-a-day-reviews-website-cluster/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:54:41 +0000</pubDate>
		<dc:creator>PPCMaster</dc:creator>
				<category><![CDATA[Conversion Tracking]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[along-with]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[log-files]]></category>
		<category><![CDATA[reinforced-the]]></category>
		<category><![CDATA[the-advantages]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[you-have]]></category>

		<guid isPermaLink="false">http://thelatestonppc.com/web-analytics-an-hour-a-day-reviews-website-cluster/</guid>
		<description><![CDATA[ Web analytics is an important part of what we do at ISG. Years of experience in online marketing has reinforced the idea that there's no point in having a website , microsite, or campaign page if you have no idea how it's performing. .... ]]></description>
			<content:encoded><![CDATA[<p> Web analytics is an important part of what we do at ISG. Years of experience in online marketing has reinforced the idea that there&#8217;s no point in having a website , microsite, or campaign page if you have no idea how it&#8217;s performing. &#8230;. </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.websitecluster.com/online-shopping/web-analytics-an-hour-a-day-reviews.html" title="Web Analytics: An Hour a Day Reviews | Website Cluster">Web Analytics: An Hour a Day Reviews | Website Cluster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelatestonppc.com/web-analytics-an-hour-a-day-reviews-website-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find the Best PPC Conversion Tracking Software &#124; eClickZ &#124; Blog</title>
		<link>http://thelatestonppc.com/how-to-find-the-best-ppc-conversion-tracking-software-eclickz-blog/</link>
		<comments>http://thelatestonppc.com/how-to-find-the-best-ppc-conversion-tracking-software-eclickz-blog/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:15:15 +0000</pubDate>
		<dc:creator>loybond</dc:creator>
				<category><![CDATA[Conversion Tracking]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[a-method-called]]></category>
		<category><![CDATA[campaigns-one]]></category>
		<category><![CDATA[end-user-]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[leads-his]]></category>
		<category><![CDATA[method-called]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[running-the]]></category>
		<category><![CDATA[running-the-ppc]]></category>
		<category><![CDATA[the-keyword]]></category>
		<category><![CDATA[train-the]]></category>
		<category><![CDATA[train-the-end]]></category>
		<category><![CDATA[user-friendly]]></category>

		<guid isPermaLink="false">http://thelatestonppc.com/how-to-find-the-best-ppc-conversion-tracking-software-eclickz-blog/</guid>
		<description><![CDATA[One can measure his Return on investment (ROI) on his pay per click campaigns using a method called PPC conversion tracking . While running the PPC campaigns one can know easily the number of sales or leads his website is generating. ..]]></description>
			<content:encoded><![CDATA[<p>One can measure his Return on investment (ROI) on his pay per click campaigns using a method called PPC conversion tracking . While running the PPC campaigns one can know easily the number of sales or leads his website is generating. ..</p>
<p>Continued here:<br />
<a target="_blank" href="http://blog.eclickz.com/how-to-find-the-best-ppc-conversion-tracking-software/" title="How to Find the Best PPC Conversion Tracking Software | eClickZ | Blog">How to Find the Best PPC Conversion Tracking Software | eClickZ | Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelatestonppc.com/how-to-find-the-best-ppc-conversion-tracking-software-eclickz-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Questions To Ask Before Launching A New Website</title>
		<link>http://thelatestonppc.com/4-questions-to-ask-before-launching-a-new-website/</link>
		<comments>http://thelatestonppc.com/4-questions-to-ask-before-launching-a-new-website/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:19:04 +0000</pubDate>
		<dc:creator>PPCMaster</dc:creator>
				<category><![CDATA[Conversion Tracking]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[a-database-for]]></category>
		<category><![CDATA[best-thing]]></category>
		<category><![CDATA[determine-the]]></category>
		<category><![CDATA[dollars-through]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[maximise-your]]></category>
		<category><![CDATA[refined-over]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[testing-new]]></category>
		<category><![CDATA[the-method]]></category>
		<category><![CDATA[the-minimum]]></category>
		<category><![CDATA[the-success]]></category>
		<category><![CDATA[time-through]]></category>

		<guid isPermaLink="false">http://thelatestonppc.com/4-questions-to-ask-before-launching-a-new-website/</guid>
		<description><![CDATA[It could be to maximise sales or sales enquires, to generate advertising dollars through maximising page views or to grow a database for future marketing. Whatever the method, the key to the success of any website is to maximise the ... ]]></description>
			<content:encoded><![CDATA[<p>It could be to maximise sales or sales enquires, to generate advertising dollars through maximising page views or to grow a database for future marketing. Whatever the method, the key to the success of any website is to maximise the &#8230; </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.webprofits.com.au/blog/4-questions-business-owners-should-ask/" title="4 Questions To Ask Before Launching A New Website">4 Questions To Ask Before Launching A New Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelatestonppc.com/4-questions-to-ask-before-launching-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Marketing Strategies &#124; A-Z of Increasing Your Online &#8230;</title>
		<link>http://thelatestonppc.com/effective-marketing-strategies-a-z-of-increasing-your-online/</link>
		<comments>http://thelatestonppc.com/effective-marketing-strategies-a-z-of-increasing-your-online/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:19:26 +0000</pubDate>
		<dc:creator>PPCMaster</dc:creator>
				<category><![CDATA[Conversion Tracking]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[companies-are]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[drop-out]]></category>
		<category><![CDATA[drop-out-during]]></category>
		<category><![CDATA[far]]></category>
		<category><![CDATA[not-aware]]></category>
		<category><![CDATA[not-fix]]></category>
		<category><![CDATA[surprised-at-how]]></category>

		<guid isPermaLink="false">http://thelatestonppc.com/effective-marketing-strategies-a-z-of-increasing-your-online/</guid>
		<description><![CDATA[TRACKABLE : It is easy to track . An advertiser can track hits, conversions and rise in sales . Real-time. ]]></description>
			<content:encoded><![CDATA[<p>TRACKABLE : It is easy to track . An advertiser can track hits, conversions and rise in sales . Real-time. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://marketsubset.com/effective-marketing-strategies/a-z-of-increasing-your-online-marketing-roi/" title="Effective Marketing Strategies | A-Z of Increasing Your Online ...">Effective Marketing Strategies | A-Z of Increasing Your Online &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelatestonppc.com/effective-marketing-strategies-a-z-of-increasing-your-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Conversion Tracking at its Best</title>
		<link>http://thelatestonppc.com/finding-conversion-tracking-at-its-best/</link>
		<comments>http://thelatestonppc.com/finding-conversion-tracking-at-its-best/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:00:28 +0000</pubDate>
		<dc:creator>PPCMaster</dc:creator>
				<category><![CDATA[Conversion Tracking]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[culprit]]></category>
		<category><![CDATA[culprit-for]]></category>
		<category><![CDATA[effective-way]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[often-the]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[site-traffic]]></category>
		<category><![CDATA[strategy-widely]]></category>
		<category><![CDATA[with-your]]></category>
		<category><![CDATA[your-business]]></category>

		<guid isPermaLink="false">http://thelatestonppc.com/finding-conversion-tracking-at-its-best/</guid>
		<description><![CDATA[One online strategy widely adapted by most business organizations lately is the PPC or the Pay Per Click advertising, an effective way of tracking the people's interest in your business. .... If you're an online business owner you might find that you're having trouble with your site traffic and your online conversions ]]></description>
			<content:encoded><![CDATA[<p>One online strategy widely adapted by most business organizations lately is the PPC or the Pay Per Click advertising, an effective way of tracking the people&#8217;s interest in your business. &#8230;. If you&#8217;re an online business owner you might find that you&#8217;re having trouble with your site traffic and your online conversions </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://business.ezinemark.com/finding-conversion-tracking-at-its-best-1670777f3d4.html" title="Finding Conversion Tracking at its Best">Finding Conversion Tracking at its Best</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelatestonppc.com/finding-conversion-tracking-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways To Boost Your Adwords Campaign</title>
		<link>http://thelatestonppc.com/three-ways-to-boost-your-adwords-campaign/</link>
		<comments>http://thelatestonppc.com/three-ways-to-boost-your-adwords-campaign/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:24:24 +0000</pubDate>
		<dc:creator>PPCMaster</dc:creator>
				<category><![CDATA[Conversion Tracking]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[concern-you-]]></category>
		<category><![CDATA[for-every]]></category>
		<category><![CDATA[much-rely]]></category>
		<category><![CDATA[one-hundred]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[should-really]]></category>
		<category><![CDATA[turn-into]]></category>
		<category><![CDATA[your-product]]></category>

		<guid isPermaLink="false">http://thelatestonppc.com/three-ways-to-boost-your-adwords-campaign/</guid>
		<description><![CDATA[For that reason, tracking those that turn into buyers is all that should really concern you. You can pretty much rely on a 1% conversion ratio, which is one sale for every one hundred people that click your product's ad. ...]]></description>
			<content:encoded><![CDATA[<p>For that reason, tracking those that turn into buyers is all that should really concern you. You can pretty much rely on a 1% conversion ratio, which is one sale for every one hundred people that click your product&#8217;s ad. &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.jimedwards.org/internet-marketing/three-ways-to-boost-your-adwords-campaign/" title="Three Ways To Boost Your Adwords Campaign">Three Ways To Boost Your Adwords Campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelatestonppc.com/three-ways-to-boost-your-adwords-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Tracking The Visitors On Your Website Today With VisitorSpy &#8230;</title>
		<link>http://thelatestonppc.com/start-tracking-the-visitors-on-your-website-today-with-visitorspy/</link>
		<comments>http://thelatestonppc.com/start-tracking-the-visitors-on-your-website-today-with-visitorspy/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:31:22 +0000</pubDate>
		<dc:creator>loybond</dc:creator>
				<category><![CDATA[Conversion Tracking]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[allows-you]]></category>
		<category><![CDATA[and-raise]]></category>
		<category><![CDATA[but-which]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[has-positive]]></category>
		<category><![CDATA[necessary-tool]]></category>
		<category><![CDATA[rates-which]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[tracking-sales]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[visitorspy]]></category>

		<guid isPermaLink="false">http://thelatestonppc.com/start-tracking-the-visitors-on-your-website-today-with-visitorspy/</guid>
		<description><![CDATA[The tracking sales /action tab would be the perfect attribute that allows you to monitor the activities on the readers. ]]></description>
			<content:encoded><![CDATA[<p>The tracking sales /action tab would be the perfect attribute that allows you to monitor the activities on the readers. </p>
<p>Continued here:<br />
<a target="_blank" href="http://top100-products.com/blog/2010/09/start-tracking-the-visitors-on-your-website-today-with-visitorspy/" title="Start Tracking The Visitors On Your Website Today With VisitorSpy ...">Start Tracking The Visitors On Your Website Today With VisitorSpy &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelatestonppc.com/start-tracking-the-visitors-on-your-website-today-with-visitorspy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Search Engine Optimization « Seo « Home Business &#8230;</title>
		<link>http://thelatestonppc.com/what-is-search-engine-optimization-%c2%ab-seo-%c2%ab-home-business/</link>
		<comments>http://thelatestonppc.com/what-is-search-engine-optimization-%c2%ab-seo-%c2%ab-home-business/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:22:40 +0000</pubDate>
		<dc:creator>PPCMaster</dc:creator>
				<category><![CDATA[Conversion Tracking]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[a-look-for]]></category>
		<category><![CDATA[drive-targeted]]></category>
		<category><![CDATA[either-through]]></category>
		<category><![CDATA[engage-and]]></category>
		<category><![CDATA[engine-marketing]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[search-]]></category>
		<category><![CDATA[site-visitors]]></category>
		<category><![CDATA[studies-have]]></category>
		<category><![CDATA[successes]]></category>
		<category><![CDATA[successes-and]]></category>
		<category><![CDATA[targeted-visitors]]></category>

		<guid isPermaLink="false">http://thelatestonppc.com/what-is-search-engine-optimization-%c2%ab-seo-%c2%ab-home-business/</guid>
		<description><![CDATA[The primary objective of implementing Search engine marketing to a company's web site is to drive targeted targeted visitors to it. Eye tracking studies have shown that searchers scan a look for result from top to bottom and left to ... to engage and persuade internet site visitors take action either through enquiries or online product sales , setting up analytic programs to allow internet site owners to measure their successes and improving a site's conversion rate. ]]></description>
			<content:encoded><![CDATA[<p>The primary objective of implementing Search engine marketing to a company&#8217;s web site is to drive targeted targeted visitors to it. Eye tracking studies have shown that searchers scan a look for result from top to bottom and left to &#8230; to engage and persuade internet site visitors take action either through enquiries or online product sales , setting up analytic programs to allow internet site owners to measure their successes and improving a site&#8217;s conversion rate. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://homebusinessopportunityrus.com/blog/2010/09/03/what-is-search-engine-optimization/" title="What Is Search Engine Optimization « Seo « Home Business ...">What Is Search Engine Optimization « Seo « Home Business &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelatestonppc.com/what-is-search-engine-optimization-%c2%ab-seo-%c2%ab-home-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
